Progress of Bills |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVERNMENT
BILLS (Listing printed for convenience only) |
|||||||||||||||
| Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | Amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
| 1 | An Act to Ensure the Supremacy of Parliament | Hon. G. Plant | Feb. 12 | ||||||||||||
| 2 | Budget Measures Implementation Act, 2002 | Hon. G. Collins | Feb. 19 | Mar. 26 | Mar. 27 | Mar. 27 | Mar. 27 | Mar. 28 | 7 | ||||||
| 3 | Taxation Statutes Amendment Act, 2002 | Hon. G. Collins | Feb. 19 | Apr. 8 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 11 | 19 | |||||
| 4 | Corporation Capital Tax Amendment Act, 2002 | Hon. G. Collins | Feb. 19 | Apr. 8 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 11 | 10 | |||||
| 5 | Vancouver Island Natural Gas Pipeline Amendment Act, 2002 | Hon. R. Neufeld | Feb. 27 | Feb. 28 | Mar. 4 | Mar. 4 | Mar. 4 | Mar. 7 | 5 | ||||||
| 6 | Gaming Control Act | Hon. R. Coleman | Mar. 4 | Mar. 13 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 11 | 14 | |||||
| 7 | Freedom of Information and Protection of Privacy Amendment Act, 2002 | Hon. S. Santori | Mar. 5 | Mar. 13 | Apr. 4 | Apr. 4 | Apr. 4 | Apr. 4 | Apr. 11 | 13 | |||||
| 8 | Deregulation Statutes Amendment Act, 2002 | Hon. K. Falcon | Mar. 6 | Mar. 13 | Apr. 8 | Apr. 8 | Apr. 8 | Apr. 8 | Apr. 11 | 12 | |||||
| 9 | Medical Services Arbitration Act | Hon. C. Hansen | Mar. 5 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 7 | 4 | ||||||
| 10 | McLeod Lake Indian Band Treaty No. 8 Adhesion and Settlement Agreement Amendment Act, 2002 | Hon. G. Plant | Mar. 12 | May 1 | May 2 | May 2 | May 2 | May 9 | 31 | ||||||
| 11 | Miscellaneous Statutes Amendment Act, 2002 | Hon. G. Plant | Mar. 14 | Apr. 29 | Apr. 30 | Apr. 30 | Apr. 30 | Apr. 30 | Apr. 30 | 22 | |||||
| 12 | Supply Act, 2001-2002 (Supplementary) | Hon. G. Collins | Mar. 14 | Mar. 14 | Mar. 14 | Mar. 14 | Mar. 14 | Mar. 14 | 6 | ||||||
| 13 | Supply Act (No. 1), 2002 | Hon. G. Collins | Mar. 26 | Mar. 27 | Mar. 28 | Mar. 28 | Mar. 28 | Mar. 28 | 9 | ||||||
| 14 | Supply Act, 2001-2002 (Supplementary No. 2) | Hon. G. Collins | Mar. 28 | Mar. 28 | Mar. 28 | Mar. 28 | Mar. 28 | Mar. 28 | 8 | ||||||
| 15 | Degree Authorization Act | Hon. S. Bond | Apr. 11 | Apr. 29 | May 1 | May 1 | May 1 | May 9 | 24 | ||||||
| 16 | Community Care Facility Act | Hon. K. Whittred | Apr. 8 | (Withdrawn) | |||||||||||
| 17 | Child, Family and Community Service Amendment Act, 2002 | Hon. G. Hogg | Mar. 28 | Apr. 15 | Apr. 30 | Apr. 30 | Apr. 30 | Apr. 30 | 21 | ||||||
| 18 | Health Services Statutes Amendment Act, 2002 | Hon. C. Hansen | Apr. 2 | Apr. 9 | Apr. 10 | Apr. 10 | Apr. 10 | Apr. 11 | 16 | ||||||
| 19 | Health Planning Statutes Amendment Act, 2002 | Hon. S. Hawkins | Apr. 2 | Apr. 9 | Apr. 10 | Apr. 10 | Apr. 10 | Apr. 11 | 15 | ||||||
| 20 | Registry Statutes Amendment Act, 2002 | Hon. G. Collins | Apr. 4 | Apr. 8 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 11 | 17 | ||||||
| 21 | Agricultural Land Commission Act | Hon. S. Hagen | Apr. 15 | Apr. 30 | May 14 | May 14 | May 14 | May 14 | May 30 | 36 | |||||
| 22 | Sustainable Resource Management Statutes Amendment Act, 2002 | Hon. S. Hagen | Apr. 8 | Apr. 9 | Apr. 10 | Apr. 10 | Apr. 10 | Apr. 11 | 18 | ||||||
| 23 | Interjurisdictional Support Orders Act | Hon. G. Plant | Apr. 17 | May 1 | May 2 | May 2 | May 2 | May 9 | 29 | ||||||
| 24 | Criminal Injury Compensation Amendment Act, 2002 | Hon. R. Coleman | Apr. 4 | Apr. 9 | Apr. 10 | Apr. 10 | Apr. 10 | Apr. 11 | 11 | ||||||
| 25 | Transportation Statutes Amendment Act, 2002 | Hon. J. Reid | Apr. 8 | Apr. 9 | Apr. 10 | Apr. 10 | Apr. 10 | Apr. 11 | 20 | ||||||
| 26 | Employment and Assistance Act | Hon. M. Coell | Apr. 15 | Apr. 17 | May 28 | May 28 | May 28 | May 28 | May 30 | 40 | |||||
| 27 | Employment and Assistance for Persons with Disabilities Act | Hon. M. Coell | Apr. 15 | Apr. 29 | May 29 | May 29 | May 29 | May 29 | May 30 | 41 | |||||
| 28 | Employee Investment Amendment Act, 2002 | Hon. R. Thorpe | May 14 | May 16 | May 27 | May 27 | May 27 | May 30 | 39 | ||||||
| 29 | Securities Amendment Act, 2002 | Hon. R. Thorpe | Apr. 10 | Apr. 11 | May 2 | May 2 | May 2 | May 9 | 32 | ||||||
| 30 | Trustee Investment Statutes Amendment Act, 2002 | Hon. G. Plant | Apr. 17 | May 1 | May 2 | May 2 | May 2 | May 9 | 33 | ||||||
| 31 | Environment Management Amendment Act, 2002 | Hon. J. Murray | Apr. 11 | Apr. 15 | May 1 | May 1 | May 1 | May 1 | May 9 | 27 | |||||
| 32 | Waste Management Amendment Act, 2002 | Hon. J. Murray | Apr. 15 | May 1 | May 6 | May 6 | May 6 | May 6 | May 9 | 34 | |||||
| 33 | Supply Act, 2002-2003 | Hon. G. Collins | Apr. 29 | Apr. 29 | Apr. 29 | Apr. 29 | Apr. 29 | Apr. 30 | 23 | ||||||
| 34 | School Amendment Act, 2002 | Hon. C. Clark | Apr. 15 | Apr. 29 | May 13 | May 13 | May 13 | May 13 | May 30 | 53 | |||||
| 35 | Deregulation Statutes Amendment Act (No. 2), 2002 | Hon. K. Falcon | Apr. 16 | May 1 | May 8 | May 8 | May 8 | May 8 | May 9 | 25 | |||||
| 36 | Energy and Mines Statutes Amendment Act, 2002 | Hon. R. Neufeld | Apr. 17 | May 2 | May 7 | May 7 | May 7 | May 7 | May 9 | 26 | |||||
| 37 | Food Safety Act | Hon. C. Hansen | May 1 | May 2 | May 8 | May 8 | May 8 | May 9 | 28 | ||||||
| 38 | Environmental Assessment Act | Hon. S. Hagen | May 9 | May 15 | May 29 | May 29 | May 29 | May 30 | 43 | ||||||
| 39 | Protected Areas Forests Compensation Act | Hon. M. de Jong | May 7 | May 8 | May 13 | May 13 | May 13 | May 13 | May 30 | 51 | |||||
| 40 | Forests Statutes Amendment Act, 2002 | Hon. M. de Jong | May 2 | May 8 | May 13 | May 13 | May 13 | May 30 | 45 | ||||||
| 41 | Forest (First Nations Development) Amendment Act, 2002 | Hon. M. de Jong | May 7 | May 8 | May 13 | May 13 | May 13 | May 13 | May 30 | 44 | |||||
| 42 | Labour Relations Code Amendment Act, 2002 | Hon. G. Bruce | May 13 | May 16 | May 28 | May 28 | May 28 | May 30 | 47 | ||||||
| 43 | Office for Children and Youth Act | Hon. G. Plant | May 6 | May 9 | May 15 | May 15 | May 15 | May 15 | May 30 | 50 | |||||
| 44 | Health Care (Consent) and Care Facility (Admission) Amendment Act, 2002 | Hon. K. Whittred | May 9 | May 14 | May 15 | May 15 | May 15 | May 30 | 46 | ||||||
| 45 | Legal Services Society Act | Hon. G. Plant | May 1 | May 2 | May 6 | May 6 | May 6 | May 9 | May 9 | 30 | |||||
| 46 | Attorney General Statutes Amendment Act, 2002 | Hon. G. Plant | May 8 | May 9 | May 15 | May 15 | May 15 | May 15 | May 30 | 37 | |||||
| 47 | Business Corporations Act | Hon. G. Collins | May 8 | Oct. 7 | Oct. 8 | Oct. 8 | Oct. 8 | Oct. 31 | 57 | ||||||
| 48 | Employment Standards Amendment Act, 2002 | Hon. G. Bruce | May 13 | May 27 | May 30 | May 30 | May 30 | May 30 | May 30 | 42 | |||||
| 49 | Workers Compensation Amendment Act, 2002 | Hon. G. Bruce | May 13 | May 27 | May 29 | May 29 | May 29 | May 29 | May 30 | 56 | |||||
| 50 | Advanced Education Statutes Amendment Act, 2002 | Hon. S. Bond | May 9 | May 13 | May 14 | May 14 | May 14 | May 30 | 35 | ||||||
| 51 | Public Safety and Solicitor General Statutes Amendment Act, 2002 | Hon. R. Coleman | May 9 | May 13 | May 14 | May 14 | May 14 | May 30 | 52 | ||||||
| 52 | Motor Vehicle Amendment Act, 2002 | Hon. R. Coleman | May 14 | May 16 | May 27 | May 27 | May 27 | May 30 | 49 | ||||||
| 53 | Human Rights Code Amendment Act, 2002 | Hon. G. Plant | May 30 | (Withdrawn) | |||||||||||
| 54 | Miscellaneous Statutes Amendment Act (No. 2), 2002 | Hon. G. Plant | May 15 | May 16 | May 27 | May 29 | May 29 | May 29 | May 30 | 48 | |||||
| 56 | Workers Compensation Amendment Act (No. 2), 2002 | Hon. G. Bruce | May 30 | (Withdrawn) | |||||||||||
| 57 | Transportation Investment Act | Hon. J. Reid | May 29 | (Withdrawn) | |||||||||||
| 58 | Carrier Lumber Ltd. Forest Licence Compensation Act | Hon. M. de Jong | May 27 | May 28 | May 29 | May 29 | May 29 | May 30 | 38 | ||||||
| 59 | Election Statutes Amendment Act, 2002 | Hon. G. Plant | May 29 | Oct. 7 | Oct. 8 | Oct. 8 | Oct. 8 | Oct. 31 | 60 | ||||||
| 60 | Health Authorities Amendment Act, 2002 | Hon. C. Hansen | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 9 | Oct. 9 | Oct. 31 | 61 | ||||||
| 61 | Drinking Water Protection Amendment Act, 2002 | Hon. C. Hansen | Oct. 8 | Oct. 9 | Oct. 10 | Oct. 10 | Oct. 10 | Oct. 31 | 59 | ||||||
| 62 | Miscellaneous Statutes Amendment Act (No. 3), 2002 | Hon. G. Plant | Oct. 9 | Oct. 21 | Oct. 29 | Oct. 29 | Oct. 29 | Oct. 29 | Oct. 31 | 63 | |||||
| 63 | Workers Compensation Amendment Act (No. 2), 2002 | Hon. G. Bruce | Oct. 10 | Oct. 22 | Oct. 29 | Oct. 29 | Oct. 29 | Oct. 31 | 66 | ||||||
| 64 | Human Rights Code Amendment Act, 2002 | Hon. G. Plant | Oct. 21 | Oct. 23 | Oct. 28 | Oct. 28 | Oct. 28 | Oct. 29 | Oct. 31 | 62 | |||||
| 65 | Community Services Interim Authorities Act | Hon. G. Hogg | Oct. 21 | Oct. 28 | Oct. 29 | Oct. 29 | Oct. 29 | Oct. 31 | 58 | ||||||
| 66 | Public Sector Employers Amendment Act, 2002 | Hon. G. Bruce | Oct. 21 | Oct. 28 | Oct. 29 | Oct. 29 | Oct. 29 | Oct. 31 | 64 | ||||||
| 67 | Transportation Investment Act | Hon. J. Reid | Oct. 21 | Oct. 22 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | 65 | ||||||
| 68 | Vital Statistics Amendment Act, 2002 | Hon. S. Hawkins | Oct. 30 | Oct. 31 | Nov. 4 | Nov. 4 | Nov. 4 | Nov. 21 | 74 | ||||||
| 69 | Open Learning Agency Repeal Act | Hon. S. Bond | Oct. 30 | Nov. 4 | Nov. 5 | Nov. 5 | Nov. 5 | Nov. 21 | 73 | ||||||
| 70 | Residential Tenancy Act | Hon. R. Coleman | Oct. 30 | Oct. 31 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 26 | 78 | |||||
| 71 | Manufactured Home Park Tenancy Act | Hon. R. Coleman | Oct. 30 | Oct. 31 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 26 | 77 | |||||
| 72 | Lobbyists Registration Amendment Act, 2002 | Hon. G. Plant | Oct. 31 | Nov. 20 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 21 | 72 | ||||||
| 73 | Community Care and Assisted Living Act | Hon. K. Whittred | Nov. 4 | Nov. 5 | Nov. 25 | Nov. 25 | Nov. 25 | Nov. 25 | Nov. 26 | 75 | |||||
| 74 | Forest and Range Practices Act | Hon. M. de Jong | Nov. 4 | Nov. 7 | Nov. 20 | Nov. 20 | Nov. 20 | Nov. 21 | Nov. 21 | 69 | |||||
| 75 | Forests Statutes Amendment Act (No. 2), 2002 | Hon. M. de Jong | Nov. 18 | Nov. 21 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 26 | 76 | ||||||
| 76 | College of Applied Biology Act | Hon. M. de Jong | Nov. 18 | Nov. 20 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 21 | 68 | ||||||
| 77 | Acting Police Complaint Commissioner Continuation Act | Hon. R. Coleman | Nov. 18 | Nov. 20 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 21 | 67 | ||||||
| 78 | Foresters Act | Hon. M. de Jong | Nov. 25 | ||||||||||||
| 79 | Agrologists Act |
Hon. J. van Dongen |
Nov. 25 | ||||||||||||
| MEMBERS'
BILLS (Listing printed for convenience only) |
|||||||||||||||
| Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | Amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
| M 201 | Fisheries Act Amendment Act, 2002 | Ms. MacPhail | Mar. 27 | ||||||||||||
| M 202 | Pets in Rental Housing Act | Ms. Kwan | Apr. 9 | ||||||||||||
| M 203 | Public Sector Management Remuneration Allowances and Perquisites Act | Ms. Kwan | Apr. 9 | ||||||||||||
| M 204 | The Hunting and Fishing Heritage Act | Mr. Bennett | May 9 | Nov. 18 | Nov. 25 | Nov. 25 | Nov. 25 | Nov. 26 | 79 | ||||||
| M 205 | Forest Work Security Interest Act | Mr. Suffredine | May 14 | ||||||||||||
| PRIVATE
BILLS (Listing printed for convenience only) |
|||||||||||||||
| Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | Amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
| Pr 401 | Spring Enterprises Inc. (Corporate Restoration) Act, 2002 | Mr. Christensen | Apr. 30 | May 16 | May 16 | May 16 | May 16 | May 30 | 55 | ||||||
| Pr 402 | Sea to Sky University Act | Mr. Sultan | May 16 | May 29 | May 29 | May 29 | May 29 | May 30 | 54 | ||||||
| Pr 403 | Hansler Ozone Canada Inc. (Corporate Restoration) Act, 2002 | Mr. Jarvis | Oct. 30 | Nov. 20 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 21 | 71 | ||||||
| Pr 404 | Gold Standard Resources Ltd. (Corporate Restoration) Act, 2002 | Mr. Nijjar | Oct. 30 | Nov. 20 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 21 | 70 | ||||||
|
[ Return to: Legislative Assembly Home Page ] |
|
Copyright © 2003: Queens Printer, Victoria, British Columbia, Canada |