A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y
(Last Revision: August 25, 2009)
| Act | Ministry Responsible | Details (if applicable) |
|---|---|---|
| Access to Abortion Services | Health Services | |
| Accountants (Certified General) | Advanced Education and Labour Market Development | |
| Accountants (Chartered) | Advanced Education and Labour Market Development | |
| Accountants (Management) | Advanced Education and Labour Market Development | |
| Administrative Tribunals | Attorney General | |
| Administrative Tribunals Appointment and Administration | Attorney General | |
| Adoption | Children and Family Development | |
| Adult Guardianship | Attorney General | |
| Age of Majority | Attorney General | |
| Agri-Food Choice and Quality | Agriculture and Lands | |
| Agricultural Land Commission | Agriculture and Lands | |
| Agricultural Produce Grading | Agriculture and Lands | |
| Agrologists | Agriculture and Lands | |
| Anatomy | Health Services | |
| Animal Disease Control | Agriculture and Lands | |
| Apology | Attorney General | |
| Applied Science Technologists and Technicians | Advanced Education and Labour Market Development | |
| Architects | Advanced Education and Labour Market Development | |
| Architects (Landscape) | Advanced Education and Labour Market Development | |
| Arts Council | Tourism, Culture and the Arts | |
| Assessment | Community and Rural Development | |
| Assessment Authority | Community and Rural Development | |
| Attorney General | Attorney General | The Act, except ss. 2 (e), 5 and 6 as those provisions relate to the portfolio of the Minister of Public Safety and the Solicitor General |
| Attorney General | Public Safety and Solicitor General | ss. 2 (e), 5 and 6 as those provisions relate to the portfolio of the Minister of Public Safety and the Solicitor General |
| Auditor General | Finance |
Copyright © Queen's Printer, Victoria, British Columbia, Canada