A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
(Last Revision: October 4, 2012)
| Act | Ministry Responsible | Details (if applicable) |
|---|---|---|
| Game Farm Act | Agriculture | |
| Gaming Control Act | Community, Sport and Cultural Development | Part 6 |
| Gaming Control Act | Energy, Mines and Natural Gas and Minister Responsible for Housing and Deputy Premier | The Act except Part 6 |
| Gas Utility Act | Energy, Mines and Natural Gas and Minister Responsible for Housing and Deputy Premier | |
| Geothermal Resources Act | Energy, Mines and Natural Gas and Minister Responsible for Housing and Deputy Premier | |
| Good Samaritan Act | Justice | |
| Government Buildings Act | Citizens' Services and Open Government | |
| Greenbelt Act | Forests, Lands and Natural Resource Operations | |
| Greenhouse Gas Reduction (Cap and Trade) Act | Environment | |
| Greenhouse Gas Reduction (Renewable and Low Carbon Fuel Requirements) Act | Energy, Mines and Natural Gas and Minister Responsible for Housing and Deputy Premier | |
| Greenhouse Gas Reduction (Vehicle Emissions Standards) Act | Environment | |
| Greenhouse Gas Reduction Targets Act | Environment | |
| Guide Animal Act | Justice | |
| Gunshot and Stab Wound Disclosure Act | Justice |
Previous Section | Next Section | Top of Page
Copyright © Queen's Printer, Victoria, British Columbia, Canada