A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y
(Last Revision: January 11, 2010)
| Act | Ministry Responsible | Details (if applicable) |
|---|---|---|
| Game Farm | Agriculture and Lands | |
| Gaming Control | Housing and Social Development | |
| Gas Utility | Energy, Mines and Petroleum Resources | |
| Geothermal Resources | Energy, Mines and Petroleum Resources | |
| Good Samaritan | Attorney General | |
| Government Buildings | Premier | |
| Greater Vancouver Sewerage and Drainage District Act | Community and Rural Development | |
| Greater Vancouver Water District Act | Community and Rural Development | |
| Greenbelt | Agriculture and Lands | |
| Greenhouse Gas Reduction (Renewable and Low Carbon Fuel Requirements) Act | Energy, Mines and Petroleum Resources | |
| Greenhouse Gas Reduction Targets | Environment | |
| Guide Animal | Public Safety and Solicitor General |
Previous Section | Next Section | Top of Page
Copyright © Queen's Printer, Victoria, British Columbia, Canada