A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y
(Last Revision: August 26, 2009)
| Act | Ministry Responsible | Details (if applicable) |
|---|---|---|
| Health | Healthy Living and Sport | |
| Health and Social Services Delivery Improvement | Children and Family Development | Part 3 |
| Health and Social Services Delivery Improvement | Health Services | Act except Part 3 |
| Health Authorities | Health Services | |
| Health Care (Consent) and Care Facility (Admission) | Health Services | |
| Health Care Costs Recovery | Health Services | |
| Health Professions | Health Services | |
| Health Sector Partnerships Agreement | Health Services | |
| Health Special Account | Health Services | |
| Hearing Aid | Health Services | |
| Heritage Conservation | Tourism, Culture and the Arts | |
| Holocaust Memorial Day | Attorney General | |
| Home Owner Grant | Finance | |
| Homeowner Protection | Housing and Social Development | |
| Hospital | Health Services | |
| Hospital District | Health Services | |
| Hospital Insurance | Health Services | |
| Hotel Guest Registration | Tourism, Culture and the Arts | |
| Hotel Keepers | Tourism, Culture and the Arts | |
| Hotel Room Tax | Finance | |
| Human Resource Facility | Children and Family Development | The Act except s. 1.1 (b), (c) and (d) |
| Human Resource Facility | Health Services | s. 1.1 (d) |
| Human Resource Facility | Housing and Social Development | s. 1.1 (b) and (c) |
| Human Rights Code | Attorney General | |
| Human Tissue Gift | Health Services | |
| Hunting and Fishing Heritage [The] | Environment | |
| Hydro and Power Authority | Energy, Mines and Petroleum Resources | |
| Hydro Power Measures | Energy, Mines and Petroleum Resources |
Previous Section | Next Section | Top of Page
Copyright © Queen's Printer, Victoria, British Columbia, Canada